Brook Trout Climate Resilience Research
Research on climate change relevant to brook trout
Title | Description | Authors | Publication date year |
---|---|---|---|
Elevated summer temperatures delay spawning reduce redd construction for resident brook trout (Salvelinus fontinalis) | Redd (nest) surveys for resident brook trout (Salvelinus fontinalis) were conducted annually in a mountain lake in northern New York for 11 years with multiple ... | Dana R. Warren, Jason M. Robinson, Daniel C. Josephson, Daniel R. Sheldon, Clifford E. Kraft | 2012 |
Ranking Site Vulnerability to Increasing Temperatures in Southern Appalachian Brook Trout Streams in VA: An Exposure-Sensitivity Approach - Trumbo et al. 2014 | This publication describes an approach determining habitat vulnerability to climate change based on measures of sensitivity and exposure. | Trumbo, B. A., Nislow, K. H., Stallings, J., Hudy, M., Smith, E. P., Kim, D., Wiggins, B., Dolloff, C. A. | 2014 |
Can brook trout survive climate change in large rivers? If it rains - Merriam et al. 2017 | Brook trout habitat vulnerability was assessed within an Appalachian watershed. • Increased discharge largely offset effects of increased air temp... | Eric R. Merriam, Rodrigo Fernandez, J. Todd Petty, Nicolas Zegre | 2017 |
SENSITIVITY AND VULNERABILITY OF BROOK TROUT POPULATIONS TO CLIMATE CHANGE | We directly measured paired air and water temperatures in watersheds (N = 77) containing reproducing populations of brook trout in Virginia. We found that pai... | Author | |
Conservation planning at the intersection of landscape and climate change: brook trout in the Chesapeake Bay watershed | We developed a multi-scale conservation planning framework for brook trout (Salvelinus fontinalis) within the Chesapeake Bay watershed that incorporates both la... | Eric R. Merriam, J. Todd Petty, Jason Clingerman | 2019 |
Climate change influence on brook trout populations in the Central Appalachians - Andrew et al. 2022 | We used a 18-year brook trout (Salvelinus fontinalis) data set with samples across a ~4800 km2 spatial area in the Central Appalachian Mountains, combined with ... | ||
Mass: Climate Smart Agriculture Program /Agricultural Environmental Enhancement Program (AEEP) | This grant program is for the implementation of agricultural conservation practices that reduce or prevent negative impacts to the Commonwealth's natural resour... | ||
Seasonal streamflow extremes are key drivers of Brook Trout young-of-the-year abundance | Based on counts of Brook Trout (Salvelinus fontinalis) collected over 28 yr at 115 sites in Shenandoah National Park, we developed mixed-effects models to (1) a... | Annalise G. Blum, Yoichiro Kanno, Benjamin H. Letcher | 2018 |
Document Actions